Rate | AUD | Transfer fee | CHF |
0% Interbank rate | 1 AUD | 0.0 AUD | 0.58 CHF |
1% | 1 AUD | 0.010 AUD | 0.57 CHF |
2% ATM rate | 1 AUD | 0.020 AUD | 0.56 CHF |
3% Credit card rate | 1 AUD | 0.030 AUD | 0.56 CHF |
4% | 1 AUD | 0.040 AUD | 0.55 CHF |
5% Kiosk rate | 1 AUD | 0.050 AUD | 0.55 CHF |
AUD | CHF |
1 | 0.58 |
5 | 2.87 |
10 | 5.75 |
20 | 11.51 |
50 | 28.77 |
100 | 57.55 |
250 | 143.88 |
500 | 287.76 |
1000 | 575.52 |
CHF | AUD |
1 | 1.73 |
5 | 8.68 |
10 | 17.37 |
20 | 34.75 |
50 | 86.87 |
100 | 173.75 |
250 | 434.38 |
500 | 868.77 |
1000 | 1737.55 |
If you are interested in knowing more information about AUD ( Australian Dollar ) or CHF ( Swiss Franc ) such as the types of coins or banknotes, the user countries or the history of the currency, we recommend you to consult the related Wikipedia pages.