Rate | AUD | Transfer fee | VND |
0% Interbank rate | 1 AUD | 0.0 AUD | 16565.8 VND |
1% | 1 AUD | 0.010 AUD | 16400.14 VND |
2% ATM rate | 1 AUD | 0.020 AUD | 16234.49 VND |
3% Credit card rate | 1 AUD | 0.030 AUD | 16068.83 VND |
4% | 1 AUD | 0.040 AUD | 15903.17 VND |
5% Kiosk rate | 1 AUD | 0.050 AUD | 15737.51 VND |
AUD | VND |
1 | 16565.8 |
5 | 82829.03 |
10 | 165658.06 |
20 | 331316.13 |
50 | 828290.33 |
100 | 1656580.67 |
250 | 4141451.69 |
500 | 8282903.38 |
1000 | 16565806.76 |
VND | AUD |
1 | 0.000060 |
5 | 0.00030 |
10 | 0.00060 |
20 | 0.0012 |
50 | 0.0030 |
100 | 0.0060 |
250 | 0.015 |
500 | 0.030 |
1000 | 0.060 |
If you are interested in knowing more information about AUD ( Australian Dollar ) or VND ( Vietnamese Dong ) such as the types of coins or banknotes, the user countries or the history of the currency, we recommend you to consult the related Wikipedia pages.