Rate | BYN | Transfer fee | XOF |
0% Interbank rate | 1 BYN | 0.0 BYN | 189.9 XOF |
1% | 1 BYN | 0.010 BYN | 188 XOF |
2% ATM rate | 1 BYN | 0.020 BYN | 186.1 XOF |
3% Credit card rate | 1 BYN | 0.030 BYN | 184.2 XOF |
4% | 1 BYN | 0.040 BYN | 182.31 XOF |
5% Kiosk rate | 1 BYN | 0.050 BYN | 180.41 XOF |
BYN | XOF |
1 | 189.9 |
5 | 949.53 |
10 | 1899.06 |
20 | 3798.13 |
50 | 9495.33 |
100 | 18990.67 |
250 | 47476.69 |
500 | 94953.39 |
1000 | 189906.79 |
XOF | BYN |
1 | 0.0053 |
5 | 0.026 |
10 | 0.053 |
20 | 0.11 |
50 | 0.26 |
100 | 0.53 |
250 | 1.31 |
500 | 2.63 |
1000 | 5.26 |
If you are interested in knowing more information about BYN ( Belarusian Ruble ) or XOF ( West African CFA Franc ) such as the types of coins or banknotes, the user countries or the history of the currency, we recommend you to consult the related Wikipedia pages.