Rate | ALL | Transfer fee | PAB |
0% Interbank rate | 1 ALL | 0.0 ALL | 0.0098 PAB |
1% | 1 ALL | 0.010 ALL | 0.0097 PAB |
2% ATM rate | 1 ALL | 0.020 ALL | 0.0096 PAB |
3% Credit card rate | 1 ALL | 0.030 ALL | 0.0095 PAB |
4% | 1 ALL | 0.040 ALL | 0.0094 PAB |
5% Kiosk rate | 1 ALL | 0.050 ALL | 0.0093 PAB |
ALL | PAB |
1 | 0.0098 |
5 | 0.049 |
10 | 0.098 |
20 | 0.20 |
50 | 0.49 |
100 | 0.98 |
250 | 2.44 |
500 | 4.88 |
1000 | 9.77 |
PAB | ALL |
1 | 102.27 |
5 | 511.38 |
10 | 1022.77 |
20 | 2045.54 |
50 | 5113.85 |
100 | 10227.7 |
250 | 25569.25 |
500 | 51138.5 |
1000 | 102277.01 |
If you are interested in knowing more information about ALL (Albanian Lek) or PAB (Panamanian Balboa) such as the types of coins or banknotes, the user countries or the history of the currency, we recommend you to consult the related Wikipedia pages.