Rate | USD | Transfer fee | MDL |
0% Interbank rate | 1 USD | 0.0 USD | 18.65 MDL |
1% | 1 USD | 0.010 USD | 18.46 MDL |
2% ATM rate | 1 USD | 0.020 USD | 18.28 MDL |
3% Credit card rate | 1 USD | 0.030 USD | 18.09 MDL |
4% | 1 USD | 0.040 USD | 17.9 MDL |
5% Kiosk rate | 1 USD | 0.050 USD | 17.72 MDL |
USD | MDL |
1 | 18.65 |
5 | 93.26 |
10 | 186.53 |
20 | 373.06 |
50 | 932.66 |
100 | 1865.32 |
250 | 4663.3 |
500 | 9326.6 |
1000 | 18653.2 |
MDL | USD |
1 | 0.054 |
5 | 0.27 |
10 | 0.54 |
20 | 1.07 |
50 | 2.68 |
100 | 5.36 |
250 | 13.4 |
500 | 26.8 |
1000 | 53.61 |
If you are interested in knowing more information about USD (US Dollar) or MDL (Moldovan Leu) such as the types of coins or banknotes, the user countries or the history of the currency, we recommend you to consult the related Wikipedia pages.